Ant Bank
ActiveAnt Bank (Hong Kong) Limited
About Ant Bank
Through the use of cutting-edge technologies, Ant Bank (Hong Kong) Limited aims to deliver efficient, convenient and diversified virtual banking services, as well as innovative banking products to the community.
Financials (HK$ m)
| Year | Revenue | EBIT |
|---|---|---|
| 2018 | 0.9 | -1 |
| 2019 | 13.5 | -36.8 |
| 2020 | 7 | -171.5 |
| 2021 | 5.7 | -233.7 |
| 2022 | 21.6 | -202 |
| 2023 | 70.7 | -180.3 |
| 2024 | 157.4 | -275.2 |
| 2025 | 292.1 | -262.9 |
Hong Kong
China
India
Korea
Vietnam
Singapore
Kazakhstan
Israel
Qatar
UAE
Germany
Netherlands
Austria
Kenya
Rwanda