This year, 1 FinTech entered and 7 left the market, bringing the total number of FinTech companies to 692.
This year, 10 FinTech companies had funding rounds, raising a total of 672.8m USD. The average round size was 67.28m USD. That's down from 1,369.1m USD across 13 rounds in 2025.
The top three FinTech categories in Hong Kong are Blockchain and Digital Assets (118), Payment and Remittance (99), and Crypto and DeFi (86), which demonstrates the city's ambition to become Asia's leading hub for virtual assets and digital-asset regulation, alongside its long-standing strength in cross-border payments.
Categories of Hong Kong FinTechs
As of 24 September 2026
Total
692
Hong Kong FinTech Unicorns
As of 24 September 2026
| Name | Founding Year | Category | Most recent valuation [$ b] |
|---|---|---|---|
| Airwallex | 2015 | Payment and Remittance | 11.0 |
| OneConnect Financial Technology | 2018 | Banking Software and API | 7.5 |
| WeLab | 2013 | Banking Software and API | 2.0 |
| Micro Connect | 2021 | SME Finance | 1.7 |
| ZA Bank | 2019 | Banking | 1.0 |
► Read more about Hong Kong's FinTech unicorns
Listed FinTechs
As of 24 September 2026
| Name | Founding Year | Category | Exchange | Ticker | Market cap [$ b] |
|---|---|---|---|---|---|
| Futu Securities International | 2012 | Capital Markets | NASDAQ | FUTU | 17.5 |
| FWD | 2013 | Insurance | HKEx | 1828.HK | 5.3 |
| FinVolution | 2019 | Data Analytics and AI | NYSE | FINV | 1.1 |
| HashKey | 2018 | Blockchain and Digital Assets | HKEx | 3887.HK | 1.0 |
| PAX Global Technology | 2010 | POS | HKEx | 0327.HK | 0.6 |
| CURRENC Group | 2013 | Sustainable Finance | NASDAQ | CURR | 0.4 |
| Bitfire | 2020 | Blockchain and Digital Assets | HKEx | 1611.HK | 0.2 |
Listed Companies below US$100m market cap are omitted.
Hong Kong
China
India
Korea
Vietnam
Singapore
Kazakhstan
Israel
Qatar
UAE
Germany
Netherlands
Austria
Poland
Kenya
Rwanda