Ottonova
Activeottonova is Germany's newest and purely digital health insurance
ottonova Holding AG
About Ottonova
Ottonova provides health insurance through its digital platform. Ottonova not only makes everyday life easier for you today but is also your reliable health partner in the future.
SFCR reports (in the footer)
Funding
€159m
Total raised
€300m
Valuation
| Round | Year | Amount |
|---|---|---|
| Latest round | 2022 | €34m |
| Round −1 | 2021 | €40m |
| Round −2 | 2019 | €60m |
| Round −3 | 2017 | €25m |
Financials (€m)
| Year | Revenue | EBIT |
|---|---|---|
| 2018 | €200k | €-3.5m |
| 2019 | €3.5m | €-23.3m |
| 2020 | €9.5m | €-24.1m |
| 2021 | €15.7m | €-26.9m |
Hong Kong
China
India
Korea
Vietnam
Singapore
Kazakhstan
Israel
Qatar
UAE
Germany
Netherlands
Austria
Kenya
Rwanda