This year, 2 FinTechs entered and 5 left the market, bringing the total number of FinTech companies to 1,082.
This year, 13 FinTech companies had funding rounds, raising a total of 428.4m USD. The average round size was 32.95m USD. That's down from 1,663m USD across 44 rounds in 2025.
The top three FinTech categories in Germany are Insurance (111), Payment and Remittance (96), and Blockchain and Digital Assets (80), which demonstrates Germany's position as Europe's largest InsurTech market by company count, alongside a broad, diversified base spanning payments and blockchain infrastructure.
Categories of German FinTechs
As of 11 September 2026
Total
1,082
German FinTech Unicorns
As of 11 September 2026
| Name | Founding Year | Category | Most recent valuation [€ b] | City |
|---|---|---|---|---|
| Trade Republic | 2015 | Capital Markets | 12.5 | Berlin |
| N26 | 2013 | Banking | 8.5 | Berlin |
| SumUp | 2011 | Payment and Remittance | 8.0 | Berlin |
| ISS STOXX | 2019 | Capital Markets | 5.5 | Frankfurt am Main |
| Mambu | 2011 | Banking Software and API | 5.1 | Berlin |
| Raisin | 2013 | Investment | 2.0 | Berlin |
| Scalable Capital | 2014 | Asset and Wealth Management | 1.5 | Munich |
| smava | 2007 | Lending | 1.1 | Berlin |
| FINN | 2019 | Other FinTech | 1.0 | Munich |
| Grover Group | 2015 | Marketplace | 1.0 | Berlin |
| Moss - Nufin | 2019 | Payment and Remittance | 1.0 | Berlin |
| SellerX | 2020 | Investment | 0.9 | Berlin |
| taxfix | 2016 | Tax | 0.9 | Berlin |
► Read more about Germany's FinTech unicorns
Listed FinTechs
As of 11 September 2026
| Name | Founding Year | Category | Exchange | Ticker | Market cap [€ b] | City |
|---|---|---|---|---|---|---|
| flatexdegiro | 1999 | Capital Markets | XETRA | FTK.DE | 4.0 | Frankfurt am Main |
| Hypoport | 2001 | Lending | XETRA | HYQ.DE | 0.6 | Berlin |
| Bitcoin Group | 2007 | Crypto and DeFi | XETRA | ADE.DE | 0.1 | Herford |
Listed Companies below US$100m market cap are omitted.
Hong Kong
China
India
Korea
Vietnam
Singapore
Kazakhstan
Israel
Qatar
UAE
Germany
Netherlands
Austria
Poland
Kenya
Rwanda