
FinTech Events in Frankfurt Rhein-Main
February 2021
Date | Time | Organizer | Title | Location | Fee | Link | |||
---|---|---|---|---|---|---|---|---|---|
MON | 1 | ||||||||
TUE | 2 | 19:00 | main Incubator | Between the Towers online - Upcoming Changes 2021 | online | free | Ticket | ||
19:00 | Meetup | Hands On Blockchain - Node & Code - Praxis Workshop #3 | online | free | Registration | ||||
WED | 3 | 09:30 | FDF Conferences | Frankfurt Digital Finance 2021; free of charge with promo codes FfmFinance2021. (First come, first serve) | online | €99+VAT | Registration | ||
THU | 4 | ||||||||
FRI | 5 | ||||||||
MON | 8 | ||||||||
TUE | 9 | ||||||||
WED | 10 | ||||||||
THU | 11 | 09:00 | Disrupt Network | Investing in Bitcoin for Family Offices & Institutional Investors | online | free | Registration | ||
FRI | 12 | ||||||||
MON | 15 | ||||||||
TUE | 16 | 08:00 | Meetup | Let's Talk Blockchain: Interview with Skyhook Capital and DASL | online | free | Registration | ||
18:30 | Meetup | Monatlicher Blockchain Stammtisch Mainz | Baron, Mainz | free | Registration | ||||
WED | 17 | ||||||||
THU | 18 | 09:15 | International Bankers Forum e.V. | 24. Bank der Zukunft | online | free | Ticket | ||
FRI | 19 | ||||||||
MON | 22 | ||||||||
TUE | 23 | ||||||||
WED | 24 | 10:00 | CrowdDesk | How to: Digitale Unternehmensfinanzierung Kapitalbeschaffung ohne Banken | online | free | Registration | ||
THU | 25 | 09:00 | PBA Experts | #TRX20 - Die Transactions 2020 1/2; get 30% discount with the code: FCKCVD19 | Alter Stahlbau, Fredenhagen | €199+VAT | Ticket | ||
09:00 | Disrupt Network | BLOCKROCKET’s Monthly Startup Pitch | online | free | Ticket | ||||
16:00 | Best Excellence | Die passende Finanzierungsform für Dein Start-up – öffentliche Förderung & Venture Capital | online | free | Registration | ||||
16:30 | Digital Euro Association | The Future of Central Bank Digital Currencies (CBDC) | online | free | Ticket | ||||
FRI | 26 |
March 2021
Date | Time | Organizer | Title | Location | Fee | Link | |||
---|---|---|---|---|---|---|---|---|---|
MON | 1 | ||||||||
TUE | 2 | ||||||||
19:00 | main Incubator | Between the Towers - Strategien neu gedacht | online | free | Registration | ||||
WED | 3 | 10:00 | NTT Technology Experience Lab | Quantum computing for Financial applications | online | free | Registration | ||
THU | 4 | 08:00 | Meetup | Frankfurt Corda Blockchain Meetup: Let's talk blockchain | online | free | Registration | ||
15:00 | Iconic Holding | An Insight Into Crypto Derivatives | online | free | Ticket | ||||
FRI | 5 | ||||||||
MON | 8 | ||||||||
TUE | 9 | ||||||||
WED | 10 | ||||||||
THU | 11 | ||||||||
FRI | 12 | ||||||||
MON | 15 | ||||||||
TUE | 16 | 18:30 | Meetup | Monatlicher Blockchain Stammtisch Mainz | Baron, Mainz | free | Registration | ||
WED | 17 | ||||||||
THU | 18 | ||||||||
FRI | 19 | ||||||||
MON | 22 | ||||||||
TUE | 23 | 09:00 | informa connect | Finovate Europe Digital | Virtual Event | GBP 399 | Ticket | ||
WED | 24 | 09:00 | informa connect | Finovate Europe Digital | Virtual Event | GBP 399 | Ticket | ||
THU | 25 | 09:00 | informa connect | Finovate Europe Digital | Virtual Event | GBP 399 | Ticket | ||
FRI | 26 | ||||||||
MON | 29 | ||||||||
TUE | 30 | ||||||||
WED | 31 |
Further months are visible for our registered users. Please login or subscribe.
You want us to feature your event?
Any FinTech event missing? For the benefit of our community, please fill out this form. Thank you!
Are you a conference organizer willing to offer a discount to our community? If so, please send us a message.
We might decide to feature your event on our website.
If you are interested in statistics and details of all FinTech events in Frankfurt Rhein-Main since September 2016, please contact us as well. We provide this information free of charge to universities and public research offices.
Please meet our highly experienced team. All our partners are FinTech founders and experts or run FinTech accelerators. Leave us a message or follow us on Twitter.
We support you in starting successfully in Frankfurt.