FinTech Events in Frankfurt Rhein-Main
May 2022
Date | Time | Organizer | Title | Location | Fee | Link | |||
---|---|---|---|---|---|---|---|---|---|
MON | 2 | ||||||||
TUE | 3 | ||||||||
WED | 4 | ||||||||
THU | 5 | ||||||||
FRI | 6 | ||||||||
MON | 9 | ||||||||
TUE | 10 | 17:00 | Disrupt Meetup | BLOCKROCKET’s Monthly Startup Pitch | online | free | Ticket | ||
WED | 11 | 17:00 | Meetup | Hyperledger Frankfurt: Cross-border CBDC, tokenization and DLT | online | free | Registration | ||
THU | 12 | 10:30 | TechQuartier | Icebreakers #22 - Supply Chain Finance | online | free | Ticket | ||
FRI | 13 | ||||||||
MON | 16 | ||||||||
TUE | 17 | ||||||||
WED | 18 | ||||||||
THU | 19 | 10:00 | FS Blockchain Center | Exciting Times for the Metaverse and the Role of NFTs | online | free | Ticket | ||
18:00 | Meetup | AI Meetup Frankfurt – may we see you in May | Frankfurt School & online | free | Registration | ||||
FRI | 20 | 13:00 | ITSA | Roundtable: The Rise and Fall of Terra ($LUNA) | online | free | Ticket | ||
MON | 23 | ||||||||
TUE | 24 | 18:00 | Meetup | Hyperledger Frankfurt: URSA code review: Ready for Production | online | free | Registration | ||
WED | 25 | 14:00 | FS Blockchain Center | Traditional Finance vs. DeFi and Bitcoin: How Does This Fit? | online | free | Ticket | ||
THU | 26 | ||||||||
FRI | 27 | ||||||||
MON | 30 | ||||||||
TUE | 31 | 17:00 | DEA | Digital Money in Times of Crises | online | free | Ticket |
June 2022
Date | Time | Organizer | Title | Location | Fee | Link | |||
---|---|---|---|---|---|---|---|---|---|
WED | 1 | ||||||||
THU | 2 | ||||||||
FRI | 3 | ||||||||
MON | 6 | ||||||||
TUE | 7 | ||||||||
WED | 8 | ||||||||
THU | 9 | ||||||||
FRI | 10 | ||||||||
MON | 13 | ||||||||
TUE | 14 | ||||||||
WED | 15 | 16:30 | TechQuartier | Quantum in Financial Services - Session #2 | online | free | Ticket | ||
18:00 | Meetup | Hyperledger Frankfurt: Blockchain und Nachhaltigkeit | online | free | Registration | ||||
THU | 16 | ||||||||
FRI | 17 | ||||||||
MON | 20 | ||||||||
TUE | 21 | ||||||||
WED | 22 | ||||||||
THU | 23 | 18:00 | Meetup | AI Meetup Frankfurt | free | Registration | |||
FRI | 24 | ||||||||
MON | 27 | ||||||||
TUE | 28 | ||||||||
WED | 29 | ||||||||
THU | 30 |
Further months are visible for our registered users. Please login or subscribe.
Any FinTech event missing? For the benefit of our community, please fill out this form. Thank you!
Are you a conference organizer willing to offer a discount to our community? If so, please send us a message.
We might decide to feature your event on our website.
If you are interested in statistics and details of all FinTech events in Frankfurt Rhein-Main since September 2016, please contact us as well. We provide this information free of charge to universities and public research offices.
Please meet our highly experienced team. All our partners are FinTech founders and experts or run FinTech accelerators. Leave us a message or follow us on Twitter.
We support you in starting successfully in Frankfurt.