FinTech Events in Frankfurt Rhein-Main
April 2023
Date | Time | Organizer | Title | Location | Fee | Link | ||
---|---|---|---|---|---|---|---|---|
MON | 3 | |||||||
TUE | 4 | |||||||
WED | 5 | 19:00 | Hyperledger Frankfurt | Hyperledger webinar with Instnt:Enabling Portable KYC for Financial Institutions | online | free | Registration | |
THU | 6 | |||||||
FRI | 7 | |||||||
MON | 10 | |||||||
TUE | 11 | 17:00 | DEA | DEA Techy Tuesday | Episode 4 - NFT & Metaverse research project “Citadel” | online | free | Tickets | |
WED | 12 | |||||||
THU | 13 | 18:00 | Hyperledger Frankfurt | How to Apply to Hyperledger's Annual Paid Mentorship Program | online | free | Registration | |
FRI | 14 | |||||||
MON | 17 | |||||||
TUE | 18 | |||||||
WED | 19 | 10:00 | KPMG | RegTech Konferenz 2023 | Frankfurt School of Finance & Management | free | Registration | |
THU | 20 | 18:00 | FS Blockchain Center | ARTeCHÓ: Cryptoart & Blockchain 101 | online | free | Tickets | |
FRI | 21 | 15:00 | FS Blockchain Center | Adoption of Carbon Assets by Financial Institutions and Corporations | online | free | Tickets | |
MON | 24 | |||||||
TUE | 25 | 15:00 | Hyperledger Frankfurt | Getting Started with Hyperledger FireFly | online | free | Registration | |
WED | 26 | |||||||
THU | 27 | 17:30 | Plug and Play Frankfurt | Women in Finance MeetUp | WeWork, Taunusanlage, Frankfurt | free | Ticket | |
FRI | 28 |
May 2023
Date | Time | Organizer | Title | Location | Fee | Link | ||
---|---|---|---|---|---|---|---|---|
MON | 1 | |||||||
TUE | 2 | |||||||
WED | 3 | |||||||
THU | 4 | |||||||
FRI | 5 | |||||||
MON | 8 | |||||||
TUE | 9 | |||||||
WED | 10 | |||||||
THU | 11 | 09:00 | Eintracht Frankfurt | Block im Park | Deutsche Bank Park, Frankfurt | |||
FRI | 12 | |||||||
MON | 15 | |||||||
TUE | 16 | |||||||
WED | 17 | |||||||
THU | 18 | 18:00 | Hyperledger Frankfurt | Blockchain and Quantum Resistance | online | free | Registration | |
FRI | 19 | |||||||
MON | 22 | |||||||
TUE | 23 | |||||||
WED | 24 | |||||||
THU | 25 | |||||||
FRI | 26 | |||||||
MON | 29 | |||||||
TUE | 30 | |||||||
WED | 31 |
Further months are visible for our registered users. Please login or subscribe.
Any FinTech event missing? For the benefit of our community, please fill out this form. Thank you!
Are you a conference organizer willing to offer a discount to our community? If so, please send us a message.
We might decide to feature your event on our website.
If you are interested in statistics and details of all FinTech events in Frankfurt Rhein-Main since September 2016, please contact us as well. We provide this information free of charge to universities and public research offices.
Please meet our highly experienced team. All our partners are FinTech founders and experts or run FinTech accelerators. Leave us a message or follow us on Twitter.
We support you in starting successfully in Frankfurt.